The Mid-Iowa Baseball League is in its 32nd year of play in 2025!
Registration for the 2025 Fall League is now open.
Games will be held on Sunday afternoons starting September 14 & running through October 19.
Games at Cownie, Slater &/or Brookside in Ames
One open age division: 18+
$75 pay to play
Click on the Registration links & find the 2025 Fall League Registration.
Register ASAP so that teams can be formed quickly!
18+ MABL | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 11-1 | .917 | - | 5-1 | 6-0 | 150 | 40 | 9-1 | Won 3 |
![]() | 7-2 | .778 | 2.5 | 4-1 | 3-1 | 68 | 43 | 7-2 | Lost 2 |
![]() | 7-4 | .636 | 3.5 | 3-2 | 4-2 | 96 | 74 | 6-4 | Lost 1 |
![]() | 6-4 | .600 | 4 | 2-3 | 4-1 | 89 | 59 | 6-4 | Lost 3 |
![]() | 5-7 | .417 | 6 | 3-3 | 2-4 | 106 | 59 | 5-5 | Lost 1 |
![]() | 3-9 | .250 | 8 | 2-4 | 1-5 | 53 | 126 | 3-7 | Won 1 |
![]() | 0-12 | .000 | 11 | 0-6 | 0-6 | 21 | 182 | 0-10 | Lost 12 |
30+ MSBL | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 11-3-2 | .750 | - | 6-1-1 | 5-2-1 | 137 | 79 | 8-1-1 | Won 3 |
![]() | 10-4-1 | .700 | 1 | 5-2 | 5-2-1 | 118 | 61 | 7-2-1 | Won 1 |
![]() | 6-6 | .500 | 4 | 3-3 | 3-3 | 70 | 57 | 4-6 | Lost 3 |
![]() | 6-7-1 | .464 | 4.5 | 4-3-1 | 2-4 | 82 | 90 | 5-5 | Won 2 |
![]() | 0-13 | .000 | 10.5 | 0-6 | 0-7 | 26 | 146 | 0-10 | Lost 13 |
40+ Bill Hyland League | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 8-2 | .800 | - | 3-2 | 5-0 | 115 | 46 | 8-2 | Won 4 |
![]() | 8-4 | .667 | 1 | 4-3 | 4-1 | 114 | 90 | 7-3 | Won 2 |
![]() | 5-3 | .625 | 2 | 3-1 | 2-2 | 95 | 35 | 5-3 | Lost 1 |
![]() | 5-6 | .455 | 3.5 | 3-3 | 2-3 | 83 | 84 | 5-5 | Won 1 |
![]() | 0-11 | .000 | 8.5 | 0-4 | 0-7 | 19 | 170 | 0-10 | Lost 11 |
48+ Bill Hyland League | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 6-3 | .667 | - | 5-0 | 1-3 | 84 | 65 | 6-3 | Won 2 |
![]() | 6-4 | .600 | 0.5 | 4-2 | 2-2 | 118 | 69 | 6-4 | Won 3 |
![]() | 4-3 | .571 | 1 | 2-1 | 2-2 | 59 | 65 | 4-3 | Lost 2 |
![]() | 5-5 | .500 | 1.5 | 3-2 | 2-3 | 78 | 70 | 5-5 | Lost 1 |
![]() | 1-7 | .125 | 4.5 | 1-2 | 0-5 | 44 | 114 | 1-7 | Lost 5 |
- 18+ MABL
Batting Team AB AVG T. Debrower Thunder18 44 .500 L. Mcgees Twisters 21 .476 L. Bruhl Thunder18 43 .465 S. Murphy Thunder18 43 .465 T. Henning Drones 35 .457 Pitching Team W ERA J. Stratton Thunder18 2 0.51 B. Sailer Drones 5 1.50 E. Rouse Thunder18 1 2.16 T. Williams Thunder18 4 2.38 S. Vanderpool Oaks 2 3.32 - 30+ MSBL
Batting Team AB AVG T. Bakeris Thunder30 33 .667 C. Quijano Heat 19 .632 N. Day Heat 29 .483 A. Prado Thunder30 19 .474 M. Serrano Reds30 36 .472 Pitching Team W ERA J. Venales Thunder30 4 1.09 A. Farruggia Bulldogs 4 1.69 J. Leonard Heat 2 3.90 A. Parra Reds30 3 4.35 D. Crawley Reds30 2 4.76 - 40+ Bill Hyland League
Batting Team AB AVG D. Case Grays 11 .727 J. Smith Grays 13 .692 D. Ransom Grays 10 .600 S. Church River Monsters 19 .579 J. Williams Reds40 21 .571 Pitching Team W ERA B. Schueller Saints 2 1.93 C. Osler Reds40 2 3.32 J. McPherson Grays 3 3.37 C. Knapp Reds40 4 3.60 J. Turgasen Saints 1 6.00 - 48+ Bill Hyland League
Batting Team AB AVG J. Turgasen Twins 21 .667 B. Williams Reds48 32 .625 D. Caves Reds48 16 .562 S. Murphy Reds48 20 .550 M. Kamp Reds48 19 .526 Pitching Team W ERA T. Steffes Reds48 4 1.93 B. Gavin Wildcats 3 6.30 R. Watson Twins 1 6.56 T. Rice Wildcats 2 7.06 K. Springer Reds48 2 10.64
Mid-Iowa Baseball League Hall-of-Famer, Matt Langford (47), passes away after a battle with brain cancer.
Matt was elected with the 2023 class. Matt joined the league in the early 2000s & played for 20 years with various teams, throwing three no-hitters and one perfect game. Matt is survived by his son, Boston (pictured), who spent many games in, or around, the dugout with his dad. Rest in peace, Matt.